Comprehensive comparison of fees, features, and user experience to help you choose the right payment solution

Best for: UK-focused SMBs seeking lowest fees and transparent pricing

Best for: Businesses needing integrated POS and retail tools
| Feature | Lopay | Square |
|---|---|---|
| In-Person Transaction Fee | 1.99% + £0.10 | 2.6% + £0.15 |
| Online Transaction Fee | 2.9% + £0.25 | 3.3% + £0.30 |
| Monthly Fee | £0 | £0 |
| Setup Fee | ||
| Contract Length | No contract | No contract |
| Next-Day Payouts | ||
| POS Hardware | ||
| Inventory Management | ||
| UK-Based Support | ||
| Integration Options | 50+ integrations | 200+ integrations |
Based on £10,000 monthly transaction volume
Join thousands of UK businesses who switched to Lopay